Rate Schedules
We'll be there whenever you need us. Reliable, safe, affordable electricity to keep your home safe, comfortable, and running smoothly.
Deposits, Fees & Charges |
|
| Security Deposit (Residential) | Minimum $200.00 or 2 months avg bill, whichever is greater |
| New Service Connection Fee (up to 200 feet) | $625.00 per meter |
| Temporary Service Connection | $200.00 per service |
| Base Charge (Residential) | $23.00 per month |
| kWh Charge | 9.69¢ |
| WPCA (Wholesale Power Cost Adjustment) as of Jan 1, 2007 |
$0.00 |
| REPS Rider - NC Renewable Energy Charge | $0.38/mo residential $1.89/mo commercial |
| Second Notice Charge | $5.00 |
| Late Payment Penalty | 2% per month |
| Special Payment Agreement | $5.00 per agreement |
| Returned Payment Fee | $35.00 |
Service Fees: field visit, name change, disconnection, reconnection |
|
| 8:00 am to 4:30 pm | $35.00 |
| 4:30 pm to 10:00 pm | $100.00 |
| 10:00 pm to 8:00 am | $350.00 |
Security Lights |
|
| Installation | from $100 |
| Basic Sodium Vapor Light | $11.75 monthly, plus installation |
| Traditional Light | $17.05 monthly, plus installation |
| Special Lighting | upon request |
General Service (Non-residential) Rates:
Single-Phase: Rate 10
Three-Phase: Rate 6
Single-Phase with Curtailment Option: Rate 5
Three-Phase with Curtailment Option: Rate 7







